Today
Open 09:30–17:00
Last Admission
16:15
Jan 1 TO Mar 31 Timings Days (Jan 1 TO Mar 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:30–17:00 | 16:15 |
| Tuesday | 09:30–17:00 | 16:15 |
| Wednesday | 09:30–17:00 | 16:15 |
| Thursday | 09:30–17:00 | 16:15 |
| Friday | 09:30–17:00 | 16:15 |
| Saturday | 09:30–17:00 | 16:15 |
| Sunday (Today) | 09:30–17:00 | 16:15 |
Apr 1 TO Sep 30 Timings Days (Apr 1 TO Sep 30) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 10:00–18:30 | 17:30 |
| Tuesday | 10:00–18:30 | 17:30 |
| Wednesday | 10:00–18:30 | 17:30 |
| Thursday | 10:00–18:30 | 17:30 |
| Friday | 10:00–18:30 | 17:30 |
| Saturday | 10:00–18:30 | 17:30 |
| Sunday | 10:00–18:30 | 17:30 |
Oct 1 TO Dec 31 Timings Days (Oct 1 TO Dec 31) | TIMINGS | Last Admission |
|---|---|---|
| Monday | 09:30–17:00 | 16:15 |
| Tuesday | 09:30–17:00 | 16:15 |
| Wednesday | 09:30–17:00 | 16:15 |
| Thursday | 09:30–17:00 | 16:15 |
| Friday | 09:30–17:00 | 16:15 |
| Saturday | 09:30–17:00 | 16:15 |
| Sunday | 09:30–17:00 | 16:15 |
April 1–September 30: 10am–6:15pm; last admission to the chateau at 5pm and to the ramparts at 5:45pm.
October 1–March 31: 9:30am–4:45pm; last admission to the chateau at 3:45pm and to the ramparts at 4:15pm.
Closed on: January 1, May 1, and December 25
Weekdays are relatively less crowded when compared to weekend visits, which are rushed due to local and out-of-town tourists leading to larger queues and crowds.
Summer [June–August] is the peak season to visit Carcassonne Castle, offering delightful weather and a vibrant atmosphere, especially during Bastille Day in July.
Winter [December–January] is off-season in Carcassonne, with chilly weather and quiet experience.
Carcassonne Castle & Ramparts Tickets
Combo: Carcassonne Castle & Ramparts Tickets + Digital Audio Guide
Combo (Save 5%): Carcassonne Castle Tickets with Audio Guide + Transport from Toulouse
From Toulouse: Transport to Carcassonne with Audioguide